Azure SQL – Standard Tier IDs
In case you need the ServiceObjectiveId for SQL standard tiers, here is the list for you.
Tier name | ServiceObjectiveId |
---|---|
Standard (S0) | f1173c43-91bd-4aaa-973c-54e79e15235b |
Standard (S1) | 1b1ebd4d-d903-4baa-97f9-4ea675f5e928 |
Standard (S2) | 455330e1-00cd-488b-b5fa-177c226f28b7 |
Standard (S3) | 789681b8-ca10-4eb0-bdf2-e0b050601b40 |
Standard (S4) | 3cf14e1a-0a5d-408c-bbc7-f63c5282f735 |
Standard (S6) | ab69b4e3-d7cc-4aa5-87a6-f8b50615a03c |
Standard (S7) | b6ca0894-d2f0-4e40-99f5-0f8a93cc2437 |
Standard (S9) | 0efa88e9-99ff-4e36-a148-8c4b20c0826c |
Standard (S12 | 98100e8b-2f8a-4a81-9eb5-4d1e675c5a29 |
Usually you could change the tier within the Azure Portal. To change them via PowerShell, you can use the above IDs.